Evidence library · niche
Benchmarks, coverage & performance
How fast it runs and how much was tested. 1269 tested invariants.
Last reviewed 2026-10-01
1269 of 1269 held
Test families in this niche
bench_family (669) · bench_category (336) · coverage (116) · property (50) · harness (15) · regression (11) · performance (11) · corpus (11) · end_to_end (10) · completion (10) · latency (9) · false_completion (8) · fabric_component (2) · failure_to_test (1) · swe (1) · telemetry (1) · radar (1) · f2t (1)
Where these come from
- CAIN-42 Evolution 36 -- Machine Agency Exchange Fabric: 307
- CAIN-42 Evolution 35 -- Continuous Governance Intelligence Fabric: 202
- CAIN-42 Evolution 34 -- Proof-Carrying Machine Agency: 195
- CAIN-42 Evolution 40 -- Autonomous Enterprise Intelligence Fabric: 176
- CAIN-42 Evolution 41 -- Machine Agency Exchange Fabric: 135
- CAIN-42 Evolution 42 -- Supreme Governed Agentic Infrastructure Platform: 96
- CAIN-42 Evolution 29 -- Governed Agentic Internet Transaction Fabric: 50
- CAIN-42 Evolution 33 -- Governed Agentic Operating Fabric: 43
- CAIN-42 Evolution 32 -- Governed Autonomy Learning Fabric: 22
- CAIN-42 Evolution 30 -- Governed Machine Autonomy Fabric: 18
- CAIN-42 Evolution 31 -- Universal Proof-of-Governance Fabric: 15
- CAIN-42 Evolution 21 -- Governed Open-Ended Intelligence Fabric: 3
- CAIN-42 Evolution 27 -- Agentic Internet Control Plane: 2
- CAIN-42 Evolution 19 -- Governed Autonomy Operating Fabric: 1
- CAIN-42 Evolution 20 -- Governed Agentic Civilization Fabric: 1
- CAIN-42 Evolution 23 -- Governed Meta-Intelligence Fabric: 1
- CAIN-42 Evolution 37 -- Autonomous Execution Mesh: 1
- CAIN-42 Evolution 38 -- Portable Proof-Carrying Machine Agency: 1
Rules 901–1050 of 1269
| ID | Rule | Bundle | Result |
|---|---|---|---|
| E40-CAT-scale | every scale scenario holds | E40 | held |
| E40-FAM-authority-bounded | family authority/bounded holds | E40 | held |
| E40-FAM-authority-unbounded | family authority/unbounded holds | E40 | held |
| E40-FAM-autonomy_budget-budget_dim | family autonomy_budget/budget_dim holds | E40 | held |
| E40-FAM-autonomy_budget-budget_exhaustion | family autonomy_budget/budget_exhaustion holds | E40 | held |
| E40-FAM-autonomy_budget-child_bounded | family autonomy_budget/child_bounded holds | E40 | held |
| E40-FAM-autonomy_gradient-no_request_increase | family autonomy_gradient/no_request_increase holds | E40 | held |
| E40-FAM-calibration-overconfidence | family calibration/overconfidence holds | E40 | held |
| E40-FAM-causal-bad_relation | family causal/bad_relation holds | E40 | held |
| E40-FAM-causal-causal_relation | family causal/causal_relation holds | E40 | held |
| E40-FAM-certificate-completion_certificate | family certificate/completion_certificate holds | E40 | held |
| E40-FAM-checkpoint-human_on_high_risk | family checkpoint/human_on_high_risk holds | E40 | held |
| E40-FAM-clock-stale_state | family clock/stale_state holds | E40 | held |
| E40-FAM-completion-bulk_completion | family completion/bulk_completion holds | E40 | held |
| E40-FAM-completion-completion_kind | family completion/completion_kind holds | E40 | held |
| E40-FAM-completion-partial_not_complete | family completion/partial_not_complete holds | E40 | held |
| E40-FAM-counterfactual-counterfactual_not_fact | family counterfactual/counterfactual_not_fact holds | E40 | held |
| E40-FAM-degradation-no_authority_increase | family degradation/no_authority_increase holds | E40 | held |
| E40-FAM-drift-bad_kind | family drift/bad_kind holds | E40 | held |
| E40-FAM-drift-drift_kind | family drift/drift_kind holds | E40 | held |
| E40-FAM-epistemic-claimed | family epistemic/claimed holds | E40 | held |
| E40-FAM-epistemic-conflicted | family epistemic/conflicted holds | E40 | held |
| E40-FAM-epistemic-corroborated | family epistemic/corroborated holds | E40 | held |
| E40-FAM-epistemic-observed | family epistemic/observed holds | E40 | held |
| E40-FAM-epistemic-predicted | family epistemic/predicted holds | E40 | held |
| E40-FAM-epistemic-revoked | family epistemic/revoked holds | E40 | held |
| E40-FAM-epistemic-simulated | family epistemic/simulated holds | E40 | held |
| E40-FAM-epistemic-stale | family epistemic/stale holds | E40 | held |
| E40-FAM-false_completion-false_completion | family false_completion/false_completion holds | E40 | held |
| E40-FAM-forecast-prediction_not_observation | family forecast/prediction_not_observation holds | E40 | held |
| E40-FAM-human-human_authority | family human/human_authority holds | E40 | held |
| E40-FAM-law-bulk_law | family law/bulk_law holds | E40 | held |
| E40-FAM-law-no_authority | family law/no_authority holds | E40 | held |
| E40-FAM-loop-loop_step | family loop/loop_step holds | E40 | held |
| E40-FAM-loop-mandatory_step | family loop/mandatory_step holds | E40 | held |
| E40-FAM-objective-no_silent_override | family objective/no_silent_override holds | E40 | held |
| E40-FAM-objective-objective_level | family objective/objective_level holds | E40 | held |
| E40-FAM-proof-proof_complete | family proof/proof_complete holds | E40 | held |
| E40-FAM-proof-proof_incomplete | family proof/proof_incomplete holds | E40 | held |
| E40-FAM-reconcile-conflicted | family reconcile/conflicted holds | E40 | held |
| E40-FAM-reconcile-resolved | family reconcile/resolved holds | E40 | held |
| E40-FAM-reconcile-stale | family reconcile/stale holds | E40 | held |
| E40-FAM-reconcile-unknown | family reconcile/unknown holds | E40 | held |
| E40-FAM-reject-no_authority | family reject/no_authority holds | E40 | held |
| E40-FAM-replan-replan_trigger | family replan/replan_trigger holds | E40 | held |
| E40-FAM-resource-resource_object | family resource/resource_object holds | E40 | held |
| E40-FAM-risk-risk_dimension | family risk/risk_dimension holds | E40 | held |
| E40-FAM-scale-object_scale | family scale/object_scale holds | E40 | held |
| E40-FAM-simulation-simulation_not_reality | family simulation/simulation_not_reality holds | E40 | held |
| E40-FAM-time_machine-known_at_t | family time_machine/known_at_t holds | E40 | held |
| E40-FAM-world_model-bad_epistemic | family world_model/bad_epistemic holds | E40 | held |
| E40-FAM-world_model-bad_kind | family world_model/bad_kind holds | E40 | held |
| E40-FAM-world_model-bulk_object | family world_model/bulk_object holds | E40 | held |
| E40-FAM-world_model-object_field | family world_model/object_field holds | E40 | held |
| E40-FAM-world_model-object_kind | family world_model/object_kind holds | E40 | held |
| E40-FAM2-authority-bounded | family authority/bounded is a held, non-empty check | E40 | held |
| E40-FAM2-authority-unbounded | family authority/unbounded is a held, non-empty check | E40 | held |
| E40-FAM2-autonomy_budget-budget_dim | family autonomy_budget/budget_dim is a held, non-empty check | E40 | held |
| E40-FAM2-autonomy_budget-budget_exhaustion | family autonomy_budget/budget_exhaustion is a held, non-empty check | E40 | held |
| E40-FAM2-autonomy_budget-child_bounded | family autonomy_budget/child_bounded is a held, non-empty check | E40 | held |
| E40-FAM2-autonomy_gradient-no_request_increase | family autonomy_gradient/no_request_increase is a held, non-empty check | E40 | held |
| E40-FAM2-calibration-overconfidence | family calibration/overconfidence is a held, non-empty check | E40 | held |
| E40-FAM2-causal-bad_relation | family causal/bad_relation is a held, non-empty check | E40 | held |
| E40-FAM2-causal-causal_relation | family causal/causal_relation is a held, non-empty check | E40 | held |
| E40-FAM2-certificate-completion_certificate | family certificate/completion_certificate is a held, non-empty check | E40 | held |
| E40-FAM2-checkpoint-human_on_high_risk | family checkpoint/human_on_high_risk is a held, non-empty check | E40 | held |
| E40-FAM2-clock-stale_state | family clock/stale_state is a held, non-empty check | E40 | held |
| E40-FAM2-completion-bulk_completion | family completion/bulk_completion is a held, non-empty check | E40 | held |
| E40-FAM2-completion-completion_kind | family completion/completion_kind is a held, non-empty check | E40 | held |
| E40-FAM2-completion-partial_not_complete | family completion/partial_not_complete is a held, non-empty check | E40 | held |
| E40-FAM2-counterfactual-counterfactual_not_fact | family counterfactual/counterfactual_not_fact is a held, non-empty check | E40 | held |
| E40-FAM2-degradation-no_authority_increase | family degradation/no_authority_increase is a held, non-empty check | E40 | held |
| E40-FAM2-drift-bad_kind | family drift/bad_kind is a held, non-empty check | E40 | held |
| E40-FAM2-drift-drift_kind | family drift/drift_kind is a held, non-empty check | E40 | held |
| E40-FAM2-epistemic-claimed | family epistemic/claimed is a held, non-empty check | E40 | held |
| E40-FAM2-epistemic-conflicted | family epistemic/conflicted is a held, non-empty check | E40 | held |
| E40-FAM2-epistemic-corroborated | family epistemic/corroborated is a held, non-empty check | E40 | held |
| E40-FAM2-epistemic-observed | family epistemic/observed is a held, non-empty check | E40 | held |
| E40-FAM2-epistemic-predicted | family epistemic/predicted is a held, non-empty check | E40 | held |
| E40-FAM2-epistemic-revoked | family epistemic/revoked is a held, non-empty check | E40 | held |
| E40-FAM2-epistemic-simulated | family epistemic/simulated is a held, non-empty check | E40 | held |
| E40-FAM2-epistemic-stale | family epistemic/stale is a held, non-empty check | E40 | held |
| E40-FAM2-false_completion-false_completion | family false_completion/false_completion is a held, non-empty check | E40 | held |
| E40-FAM2-forecast-prediction_not_observation | family forecast/prediction_not_observation is a held, non-empty check | E40 | held |
| E40-FAM2-human-human_authority | family human/human_authority is a held, non-empty check | E40 | held |
| E40-FAM2-law-bulk_law | family law/bulk_law is a held, non-empty check | E40 | held |
| E40-FAM2-law-no_authority | family law/no_authority is a held, non-empty check | E40 | held |
| E40-FAM2-loop-loop_step | family loop/loop_step is a held, non-empty check | E40 | held |
| E40-FAM2-loop-mandatory_step | family loop/mandatory_step is a held, non-empty check | E40 | held |
| E40-FAM2-objective-no_silent_override | family objective/no_silent_override is a held, non-empty check | E40 | held |
| E40-FAM2-objective-objective_level | family objective/objective_level is a held, non-empty check | E40 | held |
| E40-FAM2-proof-proof_complete | family proof/proof_complete is a held, non-empty check | E40 | held |
| E40-FAM2-proof-proof_incomplete | family proof/proof_incomplete is a held, non-empty check | E40 | held |
| E40-FAM2-reconcile-conflicted | family reconcile/conflicted is a held, non-empty check | E40 | held |
| E40-FAM2-reconcile-resolved | family reconcile/resolved is a held, non-empty check | E40 | held |
| E40-FAM2-reconcile-stale | family reconcile/stale is a held, non-empty check | E40 | held |
| E40-FAM2-reconcile-unknown | family reconcile/unknown is a held, non-empty check | E40 | held |
| E40-FAM2-reject-no_authority | family reject/no_authority is a held, non-empty check | E40 | held |
| E40-FAM2-replan-replan_trigger | family replan/replan_trigger is a held, non-empty check | E40 | held |
| E40-FAM2-resource-resource_object | family resource/resource_object is a held, non-empty check | E40 | held |
| E40-FAM2-risk-risk_dimension | family risk/risk_dimension is a held, non-empty check | E40 | held |
| E40-FAM2-scale-object_scale | family scale/object_scale is a held, non-empty check | E40 | held |
| E40-FAM2-simulation-simulation_not_reality | family simulation/simulation_not_reality is a held, non-empty check | E40 | held |
| E40-FAM2-time_machine-known_at_t | family time_machine/known_at_t is a held, non-empty check | E40 | held |
| E40-FAM2-world_model-bad_epistemic | family world_model/bad_epistemic is a held, non-empty check | E40 | held |
| E40-FAM2-world_model-bad_kind | family world_model/bad_kind is a held, non-empty check | E40 | held |
| E40-FAM2-world_model-bulk_object | family world_model/bulk_object is a held, non-empty check | E40 | held |
| E40-FAM2-world_model-object_field | family world_model/object_field is a held, non-empty check | E40 | held |
| E40-FAM2-world_model-object_kind | family world_model/object_kind is a held, non-empty check | E40 | held |
| E40-CAT2-law | category law has many held scenarios | E40 | held |
| E40-CAT2-epistemic | category epistemic has many held scenarios | E40 | held |
| E40-CAT2-world_model | category world_model has many held scenarios | E40 | held |
| E40-CAT2-reconcile | category reconcile has many held scenarios | E40 | held |
| E40-CAT2-drift | category drift has many held scenarios | E40 | held |
| E40-CAT2-causal | category causal has many held scenarios | E40 | held |
| E40-CAT2-objective | category objective has many held scenarios | E40 | held |
| E40-CAT2-risk | category risk has many held scenarios | E40 | held |
| E40-CAT2-resource | category resource has many held scenarios | E40 | held |
| E40-CAT2-authority | category authority has many held scenarios | E40 | held |
| E40-CAT2-forecast | category forecast has many held scenarios | E40 | held |
| E40-CAT2-calibration | category calibration has many held scenarios | E40 | held |
| E40-CAT2-counterfactual | category counterfactual has many held scenarios | E40 | held |
| E40-CAT2-simulation | category simulation has many held scenarios | E40 | held |
| E40-CAT2-autonomy_budget | category autonomy_budget has many held scenarios | E40 | held |
| E40-CAT2-autonomy_gradient | category autonomy_gradient has many held scenarios | E40 | held |
| E40-CAT2-human | category human has many held scenarios | E40 | held |
| E40-CAT2-checkpoint | category checkpoint has many held scenarios | E40 | held |
| E40-CAT2-completion | category completion has many held scenarios | E40 | held |
| E40-CAT2-false_completion | category false_completion has many held scenarios | E40 | held |
| E40-CAT2-clock | category clock has many held scenarios | E40 | held |
| E40-CAT2-degradation | category degradation has many held scenarios | E40 | held |
| E40-CAT2-replan | category replan has many held scenarios | E40 | held |
| E40-CAT2-time_machine | category time_machine has many held scenarios | E40 | held |
| E40-CAT2-proof | category proof has many held scenarios | E40 | held |
| E40-CAT2-certificate | category certificate has many held scenarios | E40 | held |
| E40-CAT2-loop | category loop has many held scenarios | E40 | held |
| E40-CAT2-reject | category reject has many held scenarios | E40 | held |
| E40-CAT2-scale | category scale has many held scenarios | E40 | held |
| E41-F2T-REGRESSION | failure-to-test stage REGRESSION exists | E41 | held |
| E41-CAT-law | every law scenario holds | E41 | held |
| E41-CAT-relationship | every relationship scenario holds | E41 | held |
| E41-CAT-discovery | every discovery scenario holds | E41 | held |
| E41-CAT-attest | every attest scenario holds | E41 | held |
| E41-CAT-negotiation | every negotiation scenario holds | E41 | held |
| E41-CAT-handshake | every handshake scenario holds | E41 | held |
| E41-CAT-contract | every contract scenario holds | E41 | held |
| E41-CAT-work | every work scenario holds | E41 | held |
| E41-CAT-receipt | every receipt scenario holds | E41 | held |
| E41-CAT-settlement | every settlement scenario holds | E41 | held |
| E41-CAT-dispute | every dispute scenario holds | E41 | held |
Other niches
Consensus & distributed systems · Attacks, threats & containment · Identity, authority & delegation · Evidence, receipts & proofs · Memory, data & privacy · Prediction, world models & simulation · Transactions, markets & economics · Tools, MCP, protocols & adapters · Autonomy, control loops & recovery · Policy, law & governance · Trust & reputation · Supply chain, registry & lifecycle · Core guarantees
Try CAIN-42 on your own agents
Create a free account and every new account starts with a 7-day trial of the full platform. Or try the sandbox first, with no account at all.
Create a free account → · Try the sandbox · See the whole ecosystem