CAIN-42 CAIN Studio
42CAIN-42 IHVRK › Swarm Fleet Quarantine › 3. Figures

Swarm Fleet Quarantine: figures & benchmarks

Evidence for Swarm Fleet Quarantine: 1. Evidence pack · 2. Answers to buyer questions · 3. Figures & benchmarks · 4. Selling tools · IHVRK kit · Learn it · why these pages exist

Every number on this page is read from the signed transcript inside the IHVRK kit; none is typed in by hand.

9/9

claims matched when recorded

5

attack cases refused or flagged as claimed

2701 ms

median round trip (min 0, max 3160), incl. network

#KindClaimRecorded valueHTTPms
C01controlNo quarantine: the agent may act -> Normal operation.true2002651
C02attackQuarantine billing-agent-7, then it tries to act -> Refused.false2003160
C03control...and a different agent carries on -> Only the rogue agent is stopped.true2000
C04control...and the stop is signed -> Ed25519 signature checks out.true2000
C05attackQuarantine a swarm: a member tries to act -> Whole swarm stopped.false2002795
C06attackRelease approved by one person only -> Still stopped: two people needed.false2002776
C07attackThe quarantined agent approves its own release -> Refused.false2002701
C08controlTwo different people approve the release -> Released.true2002582
C09attackEmergency halt: every agent stops -> Fleet-wide stop.false2002892

Copy the table (paste into a spreadsheet)

id	kind	claim	recorded_value	expected	http	ms	recorded_at
C01	control	No quarantine: the agent may act -> Normal operation.	true	[true]	200	2651	2026-11-03T22:51:16+00:00
C02	attack	Quarantine billing-agent-7, then it tries to act -> Refused.	false	[false]	200	3160	2026-11-03T22:51:20+00:00
C03	control	...and a different agent carries on -> Only the rogue agent is stopped.	true	[true]	200	0	2026-11-03T22:51:20+00:00
C04	control	...and the stop is signed -> Ed25519 signature checks out.	true	[true]	200	0	2026-11-03T22:51:21+00:00
C05	attack	Quarantine a swarm: a member tries to act -> Whole swarm stopped.	false	[false]	200	2795	2026-11-03T22:51:24+00:00
C06	attack	Release approved by one person only -> Still stopped: two people needed.	false	[false]	200	2776	2026-11-03T22:51:27+00:00
C07	attack	The quarantined agent approves its own release -> Refused.	false	[false]	200	2701	2026-11-03T22:51:31+00:00
C08	control	Two different people approve the release -> Released.	true	[true]	200	2582	2026-11-03T22:51:34+00:00
C09	attack	Emergency halt: every agent stops -> Fleet-wide stop.	false	[false]	200	2892	2026-11-03T22:51:37+00:00

Download: figures.tsv · transcript.json (full answers) · whole kit

How to read these numbers