Evidence library · family
Immune step
11 tested rules in the 'immune_step' family, 11 held.
Last reviewed 2026-10-01
11 of 11 held niche Attacks, threats & containment
What this family tests
Every rule the CAIN-42 test suites recorded under the family immune_step, across 1 evidence bundle. Each rule links to its own page with the recorded result and an in-browser check of the file it came from.
| ID | Rule | Bundle | Result |
|---|---|---|---|
| E33-IMMUNESTEP-DETECT | immune response step DETECT runs in order | E33 | held |
| E33-IMMUNESTEP-CLASSIFY | immune response step CLASSIFY runs in order | E33 | held |
| E33-IMMUNESTEP-CONTAIN | immune response step CONTAIN runs in order | E33 | held |
| E33-IMMUNESTEP-REVOKE | immune response step REVOKE runs in order | E33 | held |
| E33-IMMUNESTEP-QUARANTINE | immune response step QUARANTINE runs in order | E33 | held |
| E33-IMMUNESTEP-PRESERVE_EVIDENCE | immune response step PRESERVE_EVIDENCE runs in order | E33 | held |
| E33-IMMUNESTEP-RECOVER | immune response step RECOVER runs in order | E33 | held |
| E33-IMMUNESTEP-LEARN | immune response step LEARN runs in order | E33 | held |
| E33-IMMUNESTEP-GENERATE_TEST | immune response step GENERATE_TEST runs in order | E33 | held |
| E33-IMMUNESTEP-HARDEN | immune response step HARDEN runs in order | E33 | held |
| E33-IMMUNESTEP-VERIFY | immune response step VERIFY runs in order | E33 | held |
Other families in this niche
domain · moat · threat · state_machine · immune_v3 · agency_graph · relationship · firebreak · immune · telemetry · fabric_component · integrity · graph · risk · environment_query · emergency · chaos · red_team · reassessment · swarm · economic_attack · incident_step · research_to_implementation · plan_check_act
Try CAIN-42 on your own agents
Create a free account and every new account starts with a 7-day trial of the full platform. Or try the sandbox first, with no account at all.
Create a free account → · Try the sandbox · See the whole ecosystem