Evidence library · family
Governability
41 tested rules in the 'governability' family, 41 held.
Last reviewed 2026-10-01
41 of 41 held niche Trust & reputation
What this family tests
Every rule the CAIN-42 test suites recorded under the family governability, across 2 evidence bundles. Each rule links to its own page with the recorded result and an in-browser check of the file it came from.
| ID | Rule | Bundle | Result |
|---|---|---|---|
| E31-GA-identity_verifiability | identity_verifiability: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-authority_traceability | authority_traceability: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-delegation_attenuation | delegation_attenuation: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-policy_enforcement | policy_enforcement: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-action_bound_authorization | action_bound_authorization: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-execution_bound_enforcement | execution_bound_enforcement: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-revocation | revocation: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-replay_resistance | replay_resistance: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-evidence_integrity | evidence_integrity: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-independent_verification | independent_verification: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-recovery | recovery: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-boundary_transparency | boundary_transparency: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-postcondition_verification | postcondition_verification: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-continuous_governance | continuous_governance: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E31-GA-unknown_state_handling | unknown_state_handling: missing evidence is UNKNOWN; no aggregate score | E31 | held |
| E34-MANIFEST-identity | a governability manifest needs identity | E34 | held |
| E34-MANIFEST-runtime | a governability manifest needs runtime | E34 | held |
| E34-MANIFEST-model | a governability manifest needs model | E34 | held |
| E34-MANIFEST-capabilities | a governability manifest needs capabilities | E34 | held |
| E34-MANIFEST-protocols | a governability manifest needs protocols | E34 | held |
| E34-MANIFEST-governance_boundaries | a governability manifest needs governance_boundaries | E34 | held |
| E34-MANIFEST-enforcement_paths | a governability manifest needs enforcement_paths | E34 | held |
| E34-MANIFEST-evidence_capabilities | a governability manifest needs evidence_capabilities | E34 | held |
| E34-MANIFEST-proof_capabilities | a governability manifest needs proof_capabilities | E34 | held |
| E34-MANIFEST-policy_capabilities | a governability manifest needs policy_capabilities | E34 | held |
| E34-MANIFEST-delegation_rules | a governability manifest needs delegation_rules | E34 | held |
| E34-MANIFEST-revocation | a governability manifest needs revocation | E34 | held |
| E34-MANIFEST-limitations | a governability manifest needs limitations | E34 | held |
| E34-MANIFEST-unknown_states | a governability manifest needs unknown_states | E34 | held |
| E34-INDEX-enforcement_coverage | governability index dimension enforcement_coverage is reported separately | E34 | held |
| E34-INDEX-identity_coverage | governability index dimension identity_coverage is reported separately | E34 | held |
| E34-INDEX-authority_coverage | governability index dimension authority_coverage is reported separately | E34 | held |
| E34-INDEX-evidence_coverage | governability index dimension evidence_coverage is reported separately | E34 | held |
| E34-INDEX-proof_coverage | governability index dimension proof_coverage is reported separately | E34 | held |
| E34-INDEX-revocation_coverage | governability index dimension revocation_coverage is reported separately | E34 | held |
| E34-INDEX-delegation_coverage | governability index dimension delegation_coverage is reported separately | E34 | held |
| E34-INDEX-protocol_coverage | governability index dimension protocol_coverage is reported separately | E34 | held |
| E34-INDEX-recovery_coverage | governability index dimension recovery_coverage is reported separately | E34 | held |
| E34-INDEX-independent_verification | governability index dimension independent_verification is reported separately | E34 | held |
| E34-INDEX-conformance | governability index dimension conformance is reported separately | E34 | held |
| E34-INDEX-residual_unknown_surface | governability index dimension residual_unknown_surface is reported separately | E34 | held |
Other families in this niche
trust_vector · moat · trust_dimension · scorecard · relationship · trust_object · reputation · telemetry · experience_graph · graph · ip · cross_domain · governability_vector · reassessment · profile · machine_reputation · behavior · soc · trust_state
Try CAIN-42 on your own agents
Create a free account and every new account starts with a 7-day trial of the full platform. Or try the sandbox first, with no account at all.
Create a free account → · Try the sandbox · See the whole ecosystem