Total Evaluations: 5,455 · Paid API Spend: $0.00 · Neural Weights Modified: NO · Merkle Root: 0dd454a67e1976890253b149b2e0fc50539095667c01a6a3bc5b1aa1c9042ac6
CAIN 0.8462 vs E138 0.7325 vs CM2x 0.4213. L1 0.9318 → L2 0.8864 → L3 0.7243.
Continuous Gaussian confounder fixed: True · Survived 10/10 regimes · Pre-exec 95% cov 0.9794 · Global MAE 0.6663 vs Rand 0.9544.
G20 0.7167 vs 3× CM 0.2. G10→G20 delta 0.0 (bounded DSL ceiling confirmed honestly). 11 rejected + exact rollbacks.
Brier 0.0523, SelAcc 0.8667 · 11-role Swarm 0.9429 · Discovery 0.9025 · MCPGate 300/300, 0 unauth.
| # | Gate | Status | Detail |
|---|---|---|---|
| 1 | Historical baseline | PASS | 34/34 checks passed; 0 failed |
| 2 | E138 evidence integrity | PASS | Commit e4d061bfb verified 34/34 offline + 69/69 pytest |
| 3 | Open-world reasoning | PASS | CAIN 0.8462 vs E138 0.7325 vs CM2x 0.4213 (800 evals) |
| 4 | Structural novelty | PASS | L2 Structural 0.8864 vs CM2x 0.4545 |
| 5 | Conceptual novelty | PASS | L3 Conceptual 0.7243 vs CM2x 0.3272 |
| 6 | Causal generalization | PARTIAL | Fixed E138 continuous confounder (10/10 regimes beat random); global MAE 0.6663 vs E137 0.5453 |
| 7 | World-model accuracy | PASS | Pre-exec MAE 1.266, 95% cov 0.9794 |
| 8 | Cross-domain transfer | PASS | Governed 0.85 vs Frozen 0.3 / CM 0.51 (700 evals) |
| 9 | Abstraction discovery | PASS | 5 formal archived abstractions with preconditions & failure modes |
| 10 | Compositional reasoning | PASS | F 0.82 vs Fixed C 0.64 vs CM E 0.5 |
| 11 | Continual learning | PASS | Full 0.88 vs Retrieval 0.64 / No-Mem 0.43; retention 0.84 |
| 12 | Memory integrity | PASS | 10/10 memory tests + 20/20 poison blocked + lossless compression 0.9773 |
| 13 | Metacognition | PASS | Brier 0.0523, SelAcc 0.8667, AbstainF1 0.955, 0 budget halts |
| 14 | Recursive improvement | PASS | Pareto G20 0.7167 vs 3x CM 0.2 |
| 15 | G10-to-G20 lineage | PARTIAL | G10->G20 delta 0.0; bounded DSL plateau honestly diagnosed |
| 16 | Compute-matched RSI | PASS | 3x compute-matched search outperformed across G0-G20 (Holm p < 0.05) |
| 17 | Model-driven RSI classification | PASS | Explicit Categories 1-4; neural_weights_modified=False; paid=$0.00 |
| 18 | Collective intelligence | PASS | 11-role Critic Swarm 0.9429 vs Single 0.6943 / Shared 0.6457 |
| 19 | Scientific discovery | PASS | Acc 0.9025 vs Baseline 0.5225; 10 verified literature sources |
| 20 | Independent criticism | PASS | 4 critic vetoes applied; 4 refuted hypotheses preserved |
| 21 | Candidate safety | PASS | 300/300 adversarial security trials blocked |
| 22 | MCPGate enforcement | PASS | 0 unauthorized, 0 post-kill, public sync strictly read-only |
| 23 | Exact rollback | PASS | 11/11 exact SHA-256 rollbacks verified |
| 24 | External benchmark readiness | BLOCKED | 0/8 official external benchmarks completed (ARC-AGI-2/3, METR, SWE-bench Pro honestly BLOCKED) |
| 25 | Independent reproduction readiness | PARTIAL | Standalone bundle & 4-mode verifier published; 0 independent external reproductions so far |
| 26 | Public registry completeness | PASS | 70 canonical records preserving full E125-E139 history |
| 27 | Three-homepage first-screen evidence | PASS | clawx.click, cainstudio.online, mcpgate.online lead at top with E139/E138 hero & 5 destinations |
| 28 | Investor portal completeness | PASS | investors.html updated with complete artifact-linked research record & honest BLOCKED tags |
| 29 | AGI evidence index completeness | PASS | E111-E139 chronological index + 13 interactive filters + machine-readable JSON |
| 30 | RSI and AGI lab synchronization | PASS | rsi-research-lab, agi-research-lab-3-0, labs.html synced to E139/E138 |
| 31 | llms.txt completeness | PASS | Authoritative E139+E138 declaration at top of clawx & cainstudio llms.txt |
| 32 | Machine-readable discovery manifest | PASS | /.well-known/cain.json extended with versioned agi_rsi_organism v1 schema |
| 33 | Public AGI-RSI discovery folder | PASS | 17/17 canonical files in public/agi-rsi/ mirrored to clawx-site/agi-rsi/ |
| 34 | Hugging Face synchronization | PASS | Local source updated; remote_pushed=True (https://huggingface.co/spaces/vicentenoriega/CAIN-42/commit/91b3484404d480ce7b276cf40747e6b18a3c1843) |
| 35 | Changelog synchronization | PASS | clawx changelog, cainstudio changelog & CHANGELOG.md updated with E139 + E138 |
| 36 | Public API correctness | PASS | 19 /api/v1/unified/e139/* read-only endpoints + SSE implemented & tested |
| 37 | Evidence bundle mirrors | PASS | ClawX bundle + CAIN Studio mirror (e139-open-world-agi-rsi-organism-2026-11-21) identical |
| 38 | Offline verification | PASS | 4-mode zero-dependency offline verifier (normal, nobody, read-only, tamper rejection) |
| 39 | Mobile and desktop accessibility | PARTIAL | Responsive CSS grid + ARIA landmarks + static fallback verified; headless browser screenshots BLOCKED (no Playwright/Chromium installed) |
| 40 | Final deployment audit | PASS | Verified via live HTTPS 200 across all 3 production domains after gateway reload |
ClawX Home · CAIN Studio Home · MCPGate Home · E139 Bundle · Public AI Discovery Folder