Preregistered Confirmatory Campaign
Preregistration SHA-256: 2f9b41b6ca2c212dda45e4bed55c91340650544674015d63d09521ecffa92d9e · Status: FROZEN_BEFORE_CONFIRMATORY_RUNS · Storage: single_host_sqlite_wal_not_bft · Paid spend: $0.00
| Domain | Trials | Local LLM | Raw p | Holm p | BH FDR q | Scientific | Integrity |
|---|---|---|---|---|---|---|---|
| abstract_cognition | 250 | 8 | 0.0 | 0.0 | 0.0 | PASS | VERIFIED |
| continual_learning | 300 | 8 | 0.0 | 0.0 | 0.0 | PASS | VERIFIED |
| novel_environments_transfer | 300 | 8 | 0.0 | 0.0 | 0.0 | PASS | VERIFIED |
| collective_intelligence | 250 | 8 | 0.0 | 0.0 | 0.0 | PASS | VERIFIED |
| causal_reasoning | 250 | 8 | 0.09303028956 | 0.09303028956 | 0.09303028956 | FAIL | VERIFIED |
| long_horizon_autonomy | 200 | 8 | 0.0 | 0.0 | 0.0 | PASS | VERIFIED |
| scientific_discovery | 200 | 8 | 0.0 | 0.0 | 0.0 | PASS | VERIFIED |
| adversarial_reproduction | 250 | 8 | 0.0 | 0.0 | 0.0 | PASS | VERIFIED |
External Researcher Participation & Reproduction Submissions
External researchers can inspect preregistered hypotheses, run the standalone offline verifier, and submit independent reproduction reports via POST /api/v1/research/reproductions. Conflicting results are preserved verbatim.