Real test results, not a claim of perfection. Generated 2026-10-06T19:15:35Z at git fa7f2039.
| Status | Count |
|---|---|
| VERIFIED (mapped tests ran and passed) | 1364 |
| FAILING (a mapped test failed or errored) | 62 |
| UNTESTED (no mapped test in the register) | 231 |
| Total inventions | 1680 |
| Verified in this run | 81.2% |
The full per-invention table, one page per invention, and per-domain/per-tier indexes are at the invention verification index.
| ID | Invention | Status |
|---|---|---|
| CAIN-INV-0018 | governance data plane: quorum-committed authorization snapshots | FAILING |
| CAIN-INV-0035 | /fabric/contracts/* -- tenant-scoped API for the Governance Contract Fabric (IP Evolution | FAILING |
| CAIN-INV-0040 | E20 canonical governed autonomous state (STAGE 1) | FAILING |
| CAIN-INV-0096 | Distributed Byzantine Fault Tolerance (BFT) Quorum Consensus Protocol | FAILING |
| CAIN-INV-0142 | Planner - Governed Planning Layer CAIN Planner transforms an agent's goal, context, availa | FAILING |
| CAIN-INV-0148 | 35.0 — Proof-Carrying Byzantine Trust Fabric Engine Canonical Implementation of: - Machine | FAILING |
| CAIN-INV-0150 | IP Evolutions 14 + 15: the Frontier-20 fabric -- one product ABI, a product graph, deny-on | FAILING |
| CAIN-INV-0182 | Enterprise Sovereign Layered Authorization & Least-Agency Engine Phase 4: Layered Authoriz | FAILING |
| CAIN-INV-0188 | enclave attestation -- SOFTWARE SIMULATION ONLY (honest as of 2026-09-23) | FAILING |
| CAIN-INV-0199 | Skills - Governed Capability Layer for Autonomous Agents | FAILING |
| CAIN-INV-0231 | 14.0 STANDALONE CLEAN-ROOM VERIFIER (ENGINE B) =========================================== | FAILING |
| CAIN-INV-0253 | Governance contracts (CAIN IP Evolution 2): one signed contract per permitted agent action | FAILING |
| CAIN-INV-0290 | Governed Tool Creation and Dynamic Discovery (Evolution #9, Parts V.8 and V.9) | FAILING |
| CAIN-INV-0293 | 14.0 AGENT IDENTITY & ATTESTATION FABRIC ============================================== Tr | FAILING |
| CAIN-INV-0346 | Cluster REST API Router ============================ Phase 2 - 15 Distributed Trust Endpoi | FAILING |
Every invention's mapped test files (from artifacts/ip/CAIN42_INVENTION_ATLAS.json) are executed in isolated project groups by
scripts/ip/stress_inventions.py so that sub-projects which each define a top-level main module cannot collide, then the JUnit results are mapped to
each invention by scripts/ip/verify_inventions.py. Reproduce: python3 -m pytest <mapped files> --junitxml=junit.xml.
Same-project verification only. The tests are authored in this repository; no third party has reviewed or reproduced them. VERIFIED means the mapped tests passed in this run, not that the mechanism is independently correct.