# Evolution 80 — Release Gate

> Generated by `scripts/evolution80/docs_e80.py` from `artifacts/e80/` (run 3). FIRME AI CORPORATION — a three-person team (founder: Vincent Noriega).
> Development branch `evolution-80`. Not deployed. No cloud model was called. No third-party audit.

**Counts:** BLOCKED 5, FAIL 1, NOT EVALUABLE 3, PARTIAL 10, PASS 13 (32 gates).

**Decision:** NOT RELEASED. Evolution 80 is a development-branch result. Production deployment is not authorized.

| gate | status | basis |
|---|---|---|
| 01 Baseline reproduction (E79 144/144, clean room, second host, 25 tests) | **PASS** | docs/evolution-80/EVOLUTION79_REPRODUCTION.md |
| 02 Public evidence reconciliation | **PARTIAL** | provenance established and branch files corrected; live sites unchanged (deployment not authorized) |
| 03 Real local model inference, governed and signed | **PASS** | 1154 calls, 153132 tokens, 0 cloud |
| 04 Adaptive routing beats the best fixed path (H1) | **PARTIAL** | router 22/48 vs m15_direct 19/48, p=0.647606 |
| 05 Collaboration advantage (H2) | **FAIL** | best multi-agent arm c08_evidence_first delta 0.1042; significant arms: [] |
| 06 System recognises when collaboration hurts | **PASS** | arms measured worse than one agent: ['c07_specialist_committee']; the adaptive graph communicates only on disagreement |
| 07 Replication in a separate process (H3) | **PASS** | {"a_correct": 8, "b_correct": 10, "n": 24, "diff": 0.0833} |
| 08 Heterogeneous model registry | **PARTIAL** | 3 local CPU models measured; larger and other-family models NOT EVALUATED |
| 09 Remote model providers | **BLOCKED** | no credential or funding; purchase prohibited; never mocked |
| 10 Specialist capability profiles | **PARTIAL** | 10 of 20 measured; 10 NOT EVALUATED |
| 11 Skill acquisition (LoRA) with held-out, transfer and regression checks | **PASS** | held-out 0.0 -> 1.0; transfer delta 0.125; NO_REGRESSION; promotion AWAITING_HUMAN_APPROVAL |
| 12 Memory answer accuracy (constructed set) | **PASS** | answer accuracy governed_retrieval 1.0, naive_recent 0.2143, no_memory 0.2143, ungoverned_retrieval 0.7143 |
| 13 Public memory benchmarks (LongMemEval, LoCoMo, MemoryAgentBench, AMA-Bench) | **NOT EVALUABLE** | not run |
| 14 Autonomous research project end to end | **PASS** | pre-registered, frozen policy, raw rows, separate-process replication; local fixture-free literature review of abstracts only |
| 15 Self-improvement candidate evaluated, not self-promoted | **PASS** | benefit demonstrated: False; state AWAITING_HUMAN_APPROVAL |
| 16 Agentic 75 audit and composition | **PARTIAL** | 75/75 engines executed on bundled samples; 0 model-backed; 0 independently evaluated; 4 composed in a mission |
| 17 Durable execution under injected failures (one host) | **PASS** | injected 8/8; duplicates 0; stale commits refused 2 |
| 18 Cross-host scheduling, checkpoint replication, network partition | **NOT EVALUABLE** | not run in E80; E72/E78 evidence preserved |
| 19 Security adversarial lab | **PASS** | 51/51 blocked; same-project lab, bubblewrap only |
| 20 Kill switch | **PARTIAL** | in-process gate refuses decisions and pre-issued grants; no distributed halt tested |
| 21 Stronger isolation (gVisor, Kata, Firecracker, Kubernetes Agent Sandbox) | **NOT EVALUABLE** | not installed |
| 22 Mission controller with evidence-based completion | **PASS** | COMPLETED_WITH_UNVERIFIED_ITEMS_EXCLUDED; nodes {'VERIFICATION_FAILED': 4, 'VERIFIED': 9}; verified-but-wrong 0 |
| 23 ClawX command-center backend | **PARTIAL** | 20/20 views backed by artifacts; local token-gated endpoint; not deployed; no live process view |
| 24 MCPGate enforcement | **PARTIAL** | reference gate enforces single-use grants on every model and tool call and passes bypass tests; the production MCP proxy was not modified or re-tested |
| 25 CAIN Studio unified public explanation | **PARTIAL** | architecture and status documented; no site change deployed |
| 26 Endurance 1 h | **PASS** | 3600 s actual elapsed in one process; 80 cycles; 640 governed tasks (560 local model calls, 80 sandbox executions); 0 failures; 0 duplicate task ids; checkpoint chain intact; duty-cycled (44% busy); accuracy 252/640 is a small-model score, not a quality claim |
| 27 Endurance 6 h / 24 h / 72 h / 168 h | **BLOCKED** | not run |
| 28 Signed evidence with offline verifier | **PASS** | see evidence.json; self-generated key |
| 29 Second-environment verification | **PARTIAL** | 166/166 checks on 45.76.169.191 (development replica); same administrative domain, not an independent witness |
| 30 Transparency log / independent witness | **BLOCKED** | publication not authorized; no Rekor entry; no independent witness |
| 31 Third-party audit | **BLOCKED** | none commissioned |
| 32 Production deployment | **BLOCKED** | prohibited for Evolution 80 |

Awaiting human approval: LoRA skill candidate, quality-first routing candidate, homepage label correction.

No gate was moved to PASS by a documentation change; each status is computed by `scripts/evolution80/finalize.py` from files on disk.
