{"arm": "main", "chain": ["double", "add2"], "correct": 10, "evaluations": 170, "expanded": ["double", "add2"], "generation": 0, "predictions": [-4, -22, 46, -14, -18, 54, 58, -46, 12, 56], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0000", "tier": 1, "total": 10}
{"arm": "main", "chain": ["mod3", "inc"], "correct": 10, "evaluations": 285, "expanded": ["mod3", "inc"], "generation": 0, "predictions": [3, 3, 1, 1, 2, 2, 2, 2, 1, 2], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0001", "tier": 1, "total": 10}
{"arm": "main", "chain": ["mod3", "inc"], "correct": 10, "evaluations": 285, "expanded": ["mod3", "inc"], "generation": 0, "predictions": [1, 1, 3, 1, 1, 2, 1, 2, 2, 3], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0002", "tier": 1, "total": 10}
{"arm": "main", "chain": ["double", "add2"], "correct": 10, "evaluations": 170, "expanded": ["double", "add2"], "generation": 0, "predictions": [12, 22, 46, 48, 20, 0, -2, -10, -40, 28], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0003", "tier": 1, "total": 10}
{"arm": "main", "chain": ["inc", "mod3"], "correct": 10, "evaluations": 265, "expanded": ["inc", "mod3"], "generation": 0, "predictions": [2, 0, 0, 0, 1, 1, 1, 2, 2, 2], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0004", "tier": 1, "total": 10}
{"arm": "main", "chain": ["square", "inc"], "correct": 10, "evaluations": 411, "expanded": ["square", "inc"], "generation": 0, "predictions": [65, 257, 17, 26, 530, 145, 257, 362, 37, 82], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0005", "tier": 1, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t2-0000", "tier": 2, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t2-0001", "tier": 2, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t2-0002", "tier": 2, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t2-0003", "tier": 2, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t2-0004", "tier": 2, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t2-0005", "tier": 2, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t3-0000", "tier": 3, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t3-0001", "tier": 3, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t3-0002", "tier": 3, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t3-0003", "tier": 3, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t3-0004", "tier": 3, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t3-0005", "tier": 3, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t4-0000", "tier": 4, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t4-0001", "tier": 4, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t4-0002", "tier": 4, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t4-0003", "tier": 4, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t4-0004", "tier": 4, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t4-0005", "tier": 4, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t6-0000", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t6-0001", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t6-0002", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t6-0003", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t6-0004", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t6-0005", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t8-0000", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t8-0001", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t8-0002", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t8-0003", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t8-0004", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t8-0005", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t12-0000", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t12-0001", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t12-0002", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t12-0003", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t12-0004", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t12-0005", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t16-0000", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t16-0001", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t16-0002", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t16-0003", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t16-0004", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 9723, "expanded": [], "generation": 0, "predictions": [], "primitive_depth": null, "status": "ABSTAIN", "task_id": "sealed-t16-0005", "tier": 16, "total": 10}
{"arm": "main", "chain": ["m_7dd4ff5fcf"], "correct": 10, "evaluations": 11, "expanded": ["double", "add2"], "generation": 1, "predictions": [-4, -22, 46, -14, -18, 54, 58, -46, 12, 56], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0000", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_2966fc5508"], "correct": 10, "evaluations": 10, "expanded": ["mod3", "inc"], "generation": 1, "predictions": [3, 3, 1, 1, 2, 2, 2, 2, 1, 2], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0001", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_2966fc5508"], "correct": 10, "evaluations": 10, "expanded": ["mod3", "inc"], "generation": 1, "predictions": [1, 1, 3, 1, 1, 2, 1, 2, 2, 3], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0002", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_7dd4ff5fcf"], "correct": 10, "evaluations": 11, "expanded": ["double", "add2"], "generation": 1, "predictions": [12, 22, 46, 48, 20, 0, -2, -10, -40, 28], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0003", "tier": 1, "total": 10}
{"arm": "main", "chain": ["inc", "mod3"], "correct": 10, "evaluations": 72, "expanded": ["inc", "mod3"], "generation": 1, "predictions": [2, 0, 0, 0, 1, 1, 1, 2, 2, 2], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0004", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_00fa46d3e8"], "correct": 10, "evaluations": 3, "expanded": ["square", "inc"], "generation": 1, "predictions": [65, 257, 17, 26, 530, 145, 257, 362, 37, 82], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0005", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_3373037ea4", "m_00fa46d3e8"], "correct": 10, "evaluations": 302, "expanded": ["digitsum", "double", "square", "inc"], "generation": 1, "predictions": [197, 5, 325, 257, 197, 101, 145, 65, 5, 101], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0000", "tier": 2, "total": 10}
{"arm": "main", "chain": ["inc", "m_01e7d436d1"], "correct": 10, "evaluations": 84, "expanded": ["inc", "mod3", "square", "inc"], "generation": 1, "predictions": [2, 5, 1, 1, 2, 5, 1, 5, 5, 1], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0001", "tier": 2, "total": 10}
{"arm": "main", "chain": ["m_3373037ea4", "m_7dd4ff5fcf"], "correct": 10, "evaluations": 309, "expanded": ["digitsum", "double", "double", "add2"], "generation": 1, "predictions": [18, 14, 14, 34, 18, 6, 38, 42, 34, 30], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0002", "tier": 2, "total": 10}
{"arm": "main", "chain": ["inc", "m_d6acbc5793"], "correct": 10, "evaluations": 112, "expanded": ["inc", "square", "double", "inc"], "generation": 1, "predictions": [201, 51, 73, 723, 649, 1353, 1683, 801, 393, 1923], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0003", "tier": 2, "total": 10}
{"arm": "main", "chain": ["inc", "m_f9baaffcf2"], "correct": 10, "evaluations": 115, "expanded": ["inc", "square", "square", "inc"], "generation": 1, "predictions": [10001, 331777, 160001, 614657, 160001, 4097, 20737, 257, 38417, 923522], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0004", "tier": 2, "total": 10}
{"arm": "main", "chain": ["m_3373037ea4", "m_2966fc5508"], "correct": 10, "evaluations": 308, "expanded": ["digitsum", "double", "mod3", "inc"], "generation": 1, "predictions": [3, 3, 1, 1, 3, 2, 1, 1, 2, 2], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0005", "tier": 2, "total": 10}
{"arm": "main", "chain": ["add2", "m_5fe28b6ce1"], "correct": 10, "evaluations": 452, "expanded": ["add2", "double", "mod3", "add2"], "generation": 1, "predictions": [3, 2, 3, 3, 4, 3, 4, 4, 3, 3], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t3-0000", "tier": 3, "total": 10}
{"arm": "main", "chain": ["m_3bd38a3b73", "add2"], "correct": 10, "evaluations": 2038, "expanded": ["inc", "mod3", "square", "add2"], "generation": 1, "predictions": [6, 6, 6, 6, 3, 2, 6, 2, 6, 3], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t3-0001", "tier": 3, "total": 10}
{"arm": "main", "chain": ["inc", "m_c26e09b90d"], "correct": 10, "evaluations": 111, "expanded": ["inc", "mod3", "add2", "square"], "generation": 1, "predictions": [9, 4, 4, 4, 16, 9, 9, 4, 16, 9], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t3-0002", "tier": 3, "total": 10}
{"arm": "main", "chain": ["m_bc9a84068a", "m_d46ec155aa"], "correct": 10, "evaluations": 3031, "expanded": ["abs", "inc", "mod3", "inc", "square", "inc"], "generation": 1, "predictions": [10, 5, 5, 2, 2, 5, 2, 10, 10, 10], "primitive_depth": 6, "status": "SOLVED", "task_id": "sealed-t3-0003", "tier": 3, "total": 10}
{"arm": "main", "chain": ["m_3bd38a3b73", "m_48a4f54e0b"], "correct": 10, "evaluations": 2067, "expanded": ["inc", "mod3", "square", "add2", "double", "dec"], "generation": 1, "predictions": [3, 11, 11, 11, 3, 3, 11, 5, 3, 3], "primitive_depth": 6, "status": "SOLVED", "task_id": "sealed-t3-0004", "tier": 3, "total": 10}
{"arm": "main", "chain": ["m_3cc7cfa111", "m_59e4df3356"], "correct": 10, "evaluations": 513, "expanded": ["abs", "inc", "mod3", "double", "add2"], "generation": 1, "predictions": [6, 4, 6, 6, 4, 2, 6, 2, 6, 6], "primitive_depth": 5, "status": "SOLVED", "task_id": "sealed-t3-0005", "tier": 3, "total": 10}
{"arm": "main", "chain": ["m_b7e814ad91", "m_a6d167b5c6"], "correct": 10, "evaluations": 1285, "expanded": ["abs", "add2", "double", "abs", "add2", "inc"], "generation": 1, "predictions": [49, 39, 17, 31, 13, 41, 43, 55, 63, 61], "primitive_depth": 6, "status": "SOLVED", "task_id": "sealed-t4-0000", "tier": 4, "total": 10}
{"arm": "main", "chain": ["m_2966fc5508", "m_7dd4ff5fcf", "m_48a4f54e0b"], "correct": 10, "evaluations": 36811, "expanded": ["mod3", "inc", "double", "add2", "add2", "double", "dec"], "generation": 1, "predictions": [11, 19, 19, 11, 11, 15, 19, 19, 15, 19], "primitive_depth": 7, "status": "SOLVED", "task_id": "sealed-t4-0001", "tier": 4, "total": 10}
{"arm": "main", "chain": ["inc", "m_3cc7cfa111", "m_bc9a84068a"], "correct": 10, "evaluations": 4250, "expanded": ["inc", "abs", "inc", "abs", "inc", "mod3"], "generation": 1, "predictions": [1, 2, 0, 1, 1, 0, 0, 1, 1, 2], "primitive_depth": 6, "status": "SOLVED", "task_id": "sealed-t4-0002", "tier": 4, "total": 10}
{"arm": "main", "chain": ["m_2966fc5508", "m_d46ec155aa", "m_c6f654c8aa"], "correct": 10, "evaluations": 37072, "expanded": ["mod3", "inc", "inc", "square", "inc", "inc", "square"], "generation": 1, "predictions": [324, 36, 324, 36, 36, 36, 324, 36, 36, 36], "primitive_depth": 7, "status": "SOLVED", "task_id": "sealed-t4-0003", "tier": 4, "total": 10}
{"arm": "main", "chain": ["m_3373037ea4", "m_2966fc5508", "m_d46ec155aa"], "correct": 10, "evaluations": 18705, "expanded": ["digitsum", "double", "mod3", "inc", "inc", "square", "inc"], "generation": 1, "predictions": [17, 17, 5, 10, 5, 5, 10, 5, 10, 10], "primitive_depth": 7, "status": "SOLVED", "task_id": "sealed-t4-0004", "tier": 4, "total": 10}
{"arm": "main", "chain": ["m_2966fc5508", "m_7dd4ff5fcf", "m_d46ec155aa"], "correct": 10, "evaluations": 36792, "expanded": ["mod3", "inc", "double", "add2", "inc", "square", "inc"], "generation": 1, "predictions": [26, 50, 26, 26, 82, 50, 26, 26, 26, 82], "primitive_depth": 7, "status": "SOLVED", "task_id": "sealed-t4-0005", "tier": 4, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t6-0000", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t6-0001", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t6-0002", "tier": 6, "total": 10}
{"arm": "main", "chain": ["m_7c11d8f42b", "m_1d218b005f", "m_d8dc03f332"], "correct": 10, "evaluations": 73126, "expanded": ["square", "add2", "double", "double", "double", "add5", "inc", "digitsum", "double"], "generation": 1, "predictions": [42, 18, 30, 24, 26, 26, 30, 26, 12, 24], "primitive_depth": 9, "status": "SOLVED", "task_id": "sealed-t6-0003", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t6-0004", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t6-0005", "tier": 6, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t8-0000", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t8-0001", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t8-0002", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t8-0003", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t8-0004", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t8-0005", "tier": 8, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t12-0000", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t12-0001", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t12-0002", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t12-0003", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t12-0004", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t12-0005", "tier": 12, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t16-0000", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t16-0001", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t16-0002", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t16-0003", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t16-0004", "tier": 16, "total": 10}
{"arm": "main", "chain": [], "correct": 0, "evaluations": 150000, "expanded": [], "generation": 1, "predictions": [], "primitive_depth": null, "status": "BUDGET_EXHAUSTED", "task_id": "sealed-t16-0005", "tier": 16, "total": 10}
{"arm": "main", "chain": ["m_7dd4ff5fcf"], "correct": 10, "evaluations": 11, "expanded": ["double", "add2"], "generation": 2, "predictions": [-4, -22, 46, -14, -18, 54, 58, -46, 12, 56], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0000", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_2966fc5508"], "correct": 10, "evaluations": 10, "expanded": ["mod3", "inc"], "generation": 2, "predictions": [3, 3, 1, 1, 2, 2, 2, 2, 1, 2], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0001", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_2966fc5508"], "correct": 10, "evaluations": 10, "expanded": ["mod3", "inc"], "generation": 2, "predictions": [1, 1, 3, 1, 1, 2, 1, 2, 2, 3], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0002", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_7dd4ff5fcf"], "correct": 10, "evaluations": 11, "expanded": ["double", "add2"], "generation": 2, "predictions": [12, 22, 46, 48, 20, 0, -2, -10, -40, 28], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0003", "tier": 1, "total": 10}
{"arm": "main", "chain": ["inc", "mod3"], "correct": 10, "evaluations": 72, "expanded": ["inc", "mod3"], "generation": 2, "predictions": [2, 0, 0, 0, 1, 1, 1, 2, 2, 2], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0004", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_00fa46d3e8"], "correct": 10, "evaluations": 3, "expanded": ["square", "inc"], "generation": 2, "predictions": [65, 257, 17, 26, 530, 145, 257, 362, 37, 82], "primitive_depth": 2, "status": "SOLVED", "task_id": "sealed-t1-0005", "tier": 1, "total": 10}
{"arm": "main", "chain": ["m_3373037ea4", "m_00fa46d3e8"], "correct": 10, "evaluations": 302, "expanded": ["digitsum", "double", "square", "inc"], "generation": 2, "predictions": [197, 5, 325, 257, 197, 101, 145, 65, 5, 101], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0000", "tier": 2, "total": 10}
{"arm": "main", "chain": ["inc", "m_01e7d436d1"], "correct": 10, "evaluations": 84, "expanded": ["inc", "mod3", "square", "inc"], "generation": 2, "predictions": [2, 5, 1, 1, 2, 5, 1, 5, 5, 1], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0001", "tier": 2, "total": 10}
{"arm": "main", "chain": ["m_3373037ea4", "m_7dd4ff5fcf"], "correct": 10, "evaluations": 309, "expanded": ["digitsum", "double", "double", "add2"], "generation": 2, "predictions": [18, 14, 14, 34, 18, 6, 38, 42, 34, 30], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0002", "tier": 2, "total": 10}
{"arm": "main", "chain": ["inc", "m_d6acbc5793"], "correct": 10, "evaluations": 112, "expanded": ["inc", "square", "double", "inc"], "generation": 2, "predictions": [201, 51, 73, 723, 649, 1353, 1683, 801, 393, 1923], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0003", "tier": 2, "total": 10}
{"arm": "main", "chain": ["inc", "m_f9baaffcf2"], "correct": 10, "evaluations": 115, "expanded": ["inc", "square", "square", "inc"], "generation": 2, "predictions": [10001, 331777, 160001, 614657, 160001, 4097, 20737, 257, 38417, 923522], "primitive_depth": 4, "status": "SOLVED", "task_id": "sealed-t2-0004", "tier": 2, "total": 10}
